| 201-203 | GP7 | YADKIN VALLEY | ![]() |
| 204-206 | GP9 | ? | |
| 345 | GP38 | P&LE/
CONRAIL |
|
| 673 | GP9 | Unpainted | |
| 696 | GP9 | Unpainted | ![]() |
| 1026 | GP7R | GEORGIA RR | ![]() |
| 2391 | GP9 | GULF & OHIO | ![]() |
| 2876 | GP9R | WIREGRASS CENTRAL | ![]() |
| 2881-2883 | GP38 | GULF & OHIO | ![]() |
| 2886 | GP38 | ? | |
| 3832 | GP9R | WIREGRASS CENTRAL |
![]() |
| 3872 | GP9R | GULF & OHIO | ![]() |
| 6084 | GP9 | ? | |
| 6226 | GP9 | WIREGRASS CENTRAL |